Disclosure Logs
- Publication date:
- 31 March 2023
- Date range:
- April 2022 - March 2023
April 2023 - March 2024
January 2024
| FOI Reference | Date received | Detail | Response |
|---|---|---|---|
| 41512 | 02 Jan 2024 | Number of Clinical Staff employed in Thanet | FOI ID 41512 |
| 41513 | 03 Jan 2024 | EPR & MDI Solutions | FOI ID 41513 |
| 41530 | 04 Jan 2024 | Personality Disorder Service Information | FOI ID 41530 |
| 41532 | 04 Jan 2024 | ICT Testing Practices | FOI ID 41532 |
| 41533 | 04 Jan 2024 | Parking Costs | FOI ID 41533 |
| 41535 | 04 Jan 2024 | Trust use of Agency Thornbury Nursing Services | FOI ID 41535 |
| 41580 | 04 Jan 2024 | West Kent CMHT Policy for GP Referrals | |
| 41563 | 05 Jan 2024 | Purchase of Anti Embolism Stockings | FOI ID 41563 |
| 41564 | 05 Jan 2024 | Purchase of Intermittent Pneumatic Compression Sleeves | FOI ID 41563 |
| 41594 | 08 Jan 2024 | Emergency Medicine Department Staffing | FOI ID 41594 |
| 41636 | 10 Jan 2024 | skin asepsis solution | FOI ID 41636 |
| 41710 | 12 Jan 2024 | Organisational Charts, Vacancies and Budget | FOI ID 41710 |
| 41715 | 15 Jan 2024 | CAMHS, Neurodevelopment and Psychological Therapies - | FOI ID 41715 |
| 41716 | 15 Jan 2024 | International Permanent Recruitment Spend Jan - Dec 2023. | FOI ID 41716 |
| 41717 | 15 Jan 2024 | Translation Costs - 2020-2023 | FOI ID 41717 |
| 41718 | 15 Jan 2024 | Lone Work Contract | FOI ID 41718 |
| 41733 | 15 Jan 2024 | 136 Documentation | FOI ID 41733 |
| 41757 | 15 Jan 2024 | Clinical Waste Contracts | FOI ID 41757 |
| 41765 | 16 Jan 2024 | Patient Transport Contracts | FOI ID 41765 |
| 41768 | 17 Jan 2024 | CCTV Manufacturer & Number of Cameras | FOI ID 41768 |
| 41802 | 18 Jan 2024 | E roster & SBS Contract Information | FOI ID 41802 |
| 41847 | 18 Jan 2024 | Suicides in last 3yrs Suicides in last 3yrs from patients at Coleman House |
FOI ID 41847 |
| 41848 | 18 Jan 2024 | Energy Management System & Annual Energy Spend | FOI ID 41848 |
| 41849 | 19 Jan 2024 | Communications and Public Relations Spend | FOI ID 41849 |
| 41851 | 19 Jan 2024 | Intranet Platform and Staff App Tender | FOI ID 41851 |
| 41868 | 22 Jan 2024 | Patient Portal / patient engagement platform / Personal Health Record | FOI ID 41868 |
| 41869 | 22 Jan 2024 | Remote Monitoring Solutions for Virtual Wards | FOI ID 41869 |
| 41871 | 22 Jan 2024 | Referrals made to Crisis Team and Memory 2015/16, 2022/23 and 2023/24 to date | FOI ID 41871 |
| 41872 | 23 Jan 2024 | Thornbury Nursing Services | FOI ID 41872 |
| 41873 | 23 Jan 2024 | Staff contacts responsible for staff bank | FOI ID 41873 |
| 41886 | 23 Jan 2024 | Use of Encorafenib (Braftovi) + Binimetnib | FOI ID 41886 |
| 41901 | 23 Jan 2024 | Physical Assaults on Trust Staff 2019-2023 | FOI ID 41901 |
| 41902 | 24 Jan 2024 | Digital Services Contracts | |
| 41903 | 24 Jan 2024 | Education & Training Spend 2021-2023 | FOI ID 41903 |
| 41925 | 24 Jan 2024 | Integrated primary and community care team for adults and older adults with severe mental illnesses and Pharmacy vacancies | FOI ID 41925 |
| 41954 | 25 Jan 2024 | Locally Employed Doctors | |
| 41962 | 25 Jan 2024 | Workplace Racism 2020-2023 | FOI ID 41962 |
| 41985 | 29 Jan 2024 | Patient Deaths - Inpatient/Within 3 months of discharge over last 3yrs | FOI ID 41985 |
| 41986 | 29 Jan 2024 | ICT Contacts | FOI ID 41986 |
| 42027 | 30 Jan 2024 | Financial spend for healthcare staff on and off framework December 2013 | FOI ID 42027 |
| 42030 | 30 Jan 2024 | Purchase of bed capacity Purchase of Consultancy Spend of PFI |
FOI ID 42030 |
| 42033 | 31 Jan 2024 | Memory Assessment and/or Diagnostic and/or Treatment Service | |
| 42042 | 31 Jan 2024 | External Pathway Support | FOI ID 42042 |
| 42051 | 31 Jan 2024 | The number of a) sexual assaults, b) rapes and c) sexual harassment/abuse offences reported at your trust, for the calendar years 2021, 2022 and 2023 | |
| 42071 | 31 Jan 2024 | Temp staffing Job titles |