Disclosure Logs
- Publication date:
- 31 March 2023
- Date range:
- April 2022 - March 2023
April 2024 - March 2025
August 2024
| FOI Reference | Date received | Detail | Response |
|---|---|---|---|
| 44914 | 01 Aug 2024 | Electronic Document Management System | FOI ID 44914 |
| 44916 | 01 Aug 2024 | Sexual Safety Incidents & Physical Violence Incidents -2022-2024 | FOI ID 44916 |
| 44943 | 02 Aug 2024 | Board Paper Portal | FOI ID 44943 |
| 44945 | 02 Aug 2024 | Staff Uniform/Dress Code Policy | |
| 44946 | 02 Aug 2024 | Cyber Incidents July 2022 - July 2024 | FOI ID 44946 |
| 44956 | 05 Aug 2024 | Clinical Systems used by KMPT | |
| 44958 | 05 Aug 2024 | Electronic Patient Record | |
| 44965 | 05 Aug 2024 | CHP - Gas Engine units to create Heat & Power | FOI ID 44965 |
| 44996 | 07 Aug 2024 | Secondment Policy | |
| 44997 | 07 Aug 2024 | Business Software Systems - Contract Info | |
| 44999 | 08 Aug 2024 | Off Framework Agency Spend Jan - June 2024 - Hours Filled - Agencies Used | FOI ID 44999 |
| 45001 | 08 Aug 2024 | IT Budget last 5yrs | FOI ID 45001 |
| 45019 | 08 Aug 2024 | Mental Health Transport Services | |
| 45025 | 08 Aug 2024 | Priority House Refurbishment | FOI ID 45025 |
| 45045 | 09 Aug 2024 | Mental health nurses with long term physical disability | FOI ID 45045 |
| 45046 | 09 Aug 2024 | KMPT Governance arrangements covering Psychiatric services | FOI ID 45046 |
| 45047 | 09 Aug 2024 | Agency spend and fill rates August 23 to July 24 | |
| 45050 | 10 Aug 2024 | International recruitment August 23 to July 24 | FOI ID 45050 |
| 45052 | 12 Aug 2024 | Quarterly agency spend - OTs | FOI ID 45052 |
| 45055 | 12 Aug 2024 | ICD10 first diagnosis and discharge codes and cases | |
| 45057 | 12 Aug 2024 | Doctor shifts covered by Physician Associates | FOI ID 45057 |
| 45059 | 12 Aug 2024 | Laboratory Information Management System (LIMS) - Info not held | FOI ID 45059 |
| 45081 | 13 Aug 2024 | Temporary staff spend 2023/24 | FOI ID 45081 |
| 45082 | 13 Aug 2024 | Temporary staff management | FOI ID 45082 |
| 45103 | 14 Aug 2024 | Imaging equipment across NHS providers | FOI ID 45103 |
| 45104 | 14 Aug 2024 | Direct engagement model for agency | FOI ID 45104 |
| 45115 | 15 Aug 2024 | MSP/MV recruitment solution | FOI ID 45115 |
| 45118 | 15 Aug 2024 | Number of staff working abroad | FOI ID 45118 |
| 45130 | 16 Aug 2024 | Locum doctor spend May to July 2024 | FOI ID 45130 |
| 45146 | 16 Aug 2024 | Mental Health Act assessments | FOI ID 45146 |
| 45174 | 19 Aug 2024 | ADHD and ASD service | FOI ID 45174 |
| 45180 | 20 Aug 2024 | Double and Triple lock process | |
| 45181 | 20 Aug 2024 | Secure email / Information sharing and cyber security | FOI ID 45181 |
| 45195 | 21 Aug 2024 | Off Framework agency spend and usage | FOI ID 45195 |
| 45196 | 21 Aug 2024 | Childcare provision for employed staff | FOI ID 45196 |
| 45197 | 21 Aug 2024 | Staff Uniforms | FOI ID 45197 |
| 45199 | 21 Aug 2024 | Staffing figures |
Attachment too large contact Information Governance to request attachment |
| 45201 | 22 Aug 2024 | Hospital parking | FOI ID 45201 |
| 45202 | 22 Aug 2024 | Clinical Temporary Nursing Agency Recruitment | FOI ID 45202 |
| 45255 | 27 Aug 2024 | Door Access Control System | FOI ID 45255 |
| 45256 | 27 Aug 2024 | July 2024 Agency Spend | FOI ID 45256 |
| 45266 | 28 Aug 2024 | Occupational Health Services 2021-2024 | FOI ID 45266 |
| 45268 | 28 Aug 2024 | Trust Security and Attacks on Staff | FOI ID 45268 |
| 45294 | 29 Aug 2024 | A&E Attendance - Drugged or Roofied | FOI ID 45294 |