Contracts Register
- Publication date:
- 09 September 2024
- Date range:
- Not applicable
Contents
Contracts Register
Click here to download the Contract Register as an Excel document
| Contract Ref | Re-Procurement Workplan. | Project/Contract: Contract Name | Supplier | Short Description | Start Date | Current End Date | Extendable? | Extension Terms | Business Unit | Contract Type | Procurement Route | Initial Contract Value (exc options) | Contract Award Value inc Options exc VAT | Contract Award Value inc Options inc VAT | Estimated Annual Value | Current Value | Current Term (months) | Max Extension End Date | Maximum Term (months) | Contracting Authority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C399534 | R/WP – 26/27 – Board Meeting Software | Board Meeting Software | Diligent Boardbooks Limited | Document Management System for the Board and Committees | 24/09/2025 | 25/09/2026 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Contract | PA23 Below Threshold Direct Award | 12510.96 | 12510.96 | 12510.96 | 12510.96 | 12510.96 | 12 | 12 | Kent and Medway Mental Health NHS Trust | |
| C393618 | Hardware and Associated Products | DUPLICATE DO NOT USE SOFTCAT PLC | Provision of Desk-top and Lap-top devices (Lenovo). Awarded against NHS Shared Business Services Tech Devices – Link 4 Framework Agreement. | 01/10/2025 | 30/09/2028 | TRUE | 2 x 12 months Softcat agreed to align the commencement and end dates (original contract states maximum end date of 31/07/2030) |
KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PA23 Framework - Award Without Competition | 3036601.26 | 3036601.26 | 3643921.51 | 1214640.5 | 3643921.51 | 36 | 30/09/2030 | 60 | Kent and Medway Mental Health NHS Trust | |
| C392359 | Microsoft and Associated Products | Phoenix Software Limited | Microsoft and Associated Products | 01/09/2025 | 01/03/2028 | FALSE | No extension options detailed | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PA23 Framework - Award Without Competition | 980000 | 980000 | 1176000 | 392000 | 980000 | 30 | 30 | Kent and Medway Mental Health NHS Trust | ||
| C392361 | Vehicle Solutions | Northumbria Healthcare NHS Foundation Trust | the provision of a lease car scheme for employees NHS Fleet solutions c/o Northumbria Healthcare |
26/09/2025 | 25/09/2028 | TRUE | Various | Framework Call Off Contract | PCR Framework - Direct Award | 0 | 0 | 0 | 0 | 0 | 36 | 25/09/2029 | 48 | Kent and Medway Mental Health NHS Trust | ||
| C390513 | Automated pharmacy temperature monitoring solution | EUROPEAN ELECTRONIQUE LIMITED | current manual system is not fit for purpose. This remains a significant risk, with the CQC repeatedly raising concerns about temperature monitoring on the wards and community teams and the lack of appropriate action when temperatures fall outside the acc | 01/10/2025 | 30/09/2028 | FALSE | Not extendedable | KMPT - Pharmacy | Contract | PCR Framework - Direct Award | 35680.02 | 35680.02 | 42816.02 | 14272.01 | 42816.02 | 36 | 36 | Kent and Medway Mental Health NHS Trust | ||
| C390188 | Forcepoint Web Security | SPECIALIST COMPUTER CENTRES PLC | Forcepoint Web Security | 24/09/2025 | 23/09/2026 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PA23 Framework - Award Without Competition | 29880 | 29880 | 35856 | 29880 | 29880 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C384593 | R/WP – 26/27 – Provision of Legal Advice | Provision of Legal Advice | KENNEDYS LAW LLP | To provide legal advice | 25/08/2025 | 24/08/2026 | FALSE | No extension available | KMPT - C11 Legal Services | Framework Call Off Contract | PCR Framework - Direct Award | 49999.17 | 49999.17 | 49999.17 | 49999.17 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C384590 | Provision of Legal Advice | Hill Dickinson LLP | To provide legal advice | 25/08/2025 | 24/08/2026 | FALSE | No extension available | KMPT - C11 Legal Services | Framework Call Off Contract | PCR Framework - Direct Award | 49999.17 | 49999.17 | 49999.17 | 49999.17 | 12 | 12 | Kent and Medway Mental Health NHS Trust | |||
| C384552 | R/WP – 26/27 – Provision of Legal Advice | Provision of Legal Advice | BEVAN BRITTAN LLP | To provide legal advice | 25/08/2025 | 24/08/2026 | FALSE | No extension available | KMPT - C11 Legal Services | Framework Call Off Contract | PCR Framework - Direct Award | 49999.17 | 49999.17 | 49999.17 | 49999.17 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C384551 | R/WP – 26/27 – Provision of Legal Advice | Provision of Legal Advice | DAC BEACHCROFT LLP | To provide legal advice | 25/08/2025 | 24/08/2026 | FALSE | No extension available | KMPT - C11 Legal Services | Framework Call Off Contract | PCR Framework - Direct Award | 49999.17 | 49999.17 | 49999.17 | 49999.17 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C381776 | 25/26 – Staff Survey | Staff Survey | Picker Institute Europe | Staff survey | 05/08/2025 | 04/08/2028 | FALSE | KMPT - C1 Workforce | Contract | PCR Below Threshold - 3 Quotes | 10350 | 10350 | 3450 | 10350 | 36 | 36 | Kent and Medway Mental Health NHS Trust | |||
| C380991 | EME Maintenance | EME Maintenance | MTS Health Limited | EME Medical Devices Maintenance | 01/06/2025 | 31/03/2028 | FALSE | KMPT - C2 Clinical Services | Framework Call Off Contract | PCR Framework - Direct Award | 255959 | 255959 | 90338.47 | 255959 | 34 | 34 | Kent and Medway Mental Health NHS Trust | |||
| C368648 | R/WP – 26/27 – IT Peripherals | Digital Procurement Platform | CDW LIMITED | IT peripherals | 09/06/2025 | 08/06/2026 | FALSE | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PA23 Framework - Award Without Competition | 50000 | 50000 | 60000 | 50000 | 50000 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C368635 | National Consultant Network | Consultant Connect Limited | National Consultant Network | 01/04/2025 | 31/03/2028 | TRUE | 12 months | KMPT - C2 Clinical Services | Framework Call Off Contract | PA23 Framework - Award Without Competition | 72000 | 96000 | 115200 | 24000 | 72000 | 36 | 31/03/2029 | 48 | Kent and Medway Mental Health NHS Trust | |
| C368594 | Citrix Licenses | Softcat Plc | Citrix Licenses | 20/04/2025 | 01/11/2026 | FALSE | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 111321.6 | 111321.6 | 74214.4 | 111321.6 | 18 | 18 | Kent and Medway Mental Health NHS Trust | ||||
| C368600 | Microsoft Unified Express Support | Microsoft Limited | Support across all Microsoft products providing problem resolution services and reactive and preventative support. | 24/05/2025 | 23/05/2028 | FALSE | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 115458 | 115458 | 38486 | 115458 | 36 | 36 | Kent and Medway Mental Health NHS Trust | ||||
| C368577 | R/WP – 26/27 – Pentera Unlimited IP Licences 5 year | Pentera Unlimited IP Licences 5 year | INSIGHT DIRECT (UK) LTD | Unlimited IP licence to enable Pentera scanning across entire network for 60 months. Cost includes support, installation and training services from Core to Cloud |
03/02/2022 | 02/02/2027 | FALSE | No extension options detailed | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 104743 | 104743 | 20948.6 | 104743 | 60 | 60 | Kent and Medway Mental Health NHS Trust | ||
| C354336 | Medical Gases | Boc Limited | Medical Gas Cylinders | 31/03/2025 | 30/03/2028 | FALSE | 12 months | KMPT - C2 Clinical Services | Contract | PA23 Below Threshold Direct Award | 67200 | 89600 | 107520 | 22400 | 67200 | 36 | 09/02/2029 | 46 | Kent and Medway Mental Health NHS Trust | |
| C353005 | Trevor Gibbons Unit Consultancy | GARDINER & THEOBALD LLP | Project management services in connection with the strategic outline case (SOC) for TGU. | 14/08/2023 | 13/08/2027 | FALSE | No extension options | KMPT - C3 Hard FM (Estates) | Framework Call Off Contract | PCR Below Threshold - Direct Award | 25116 | 25116 | 30139.2 | 6279 | 25116 | 48 | 48 | Kent and Medway Mental Health NHS Trust | ||
| C352982 | R/WP – 26/27 – Virtual Smartcard | Virtual Smartcard | Isosec Limited | Virtual Smartcards | 26/03/2025 | 25/04/2026 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Contract | PCR Exemption - Other | 127422.85 | 127422.85 | 152907.42 | 117621.09 | 127422.85 | 13 | 13 | Kent and Medway Mental Health NHS Trust | |
| C352969 | External Audit Services | Grant Thornton UK LLP Dublicate | Internal and External Audit, Counter Fraud and Financial Assurance Services | 01/07/2025 | 30/06/2028 | TRUE | 12 + 12 | KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PA23 Framework - Award Without Competition | 501000 | 835000 | 1002000 | 167000 | 501000 | 36 | 30/06/2030 | 60 | Kent and Medway Mental Health NHS Trust | |
| C351454 | Consultancy Power Platform | DigPacks Ltd | Automation platform that automates business processes across systems and applications. | 01/04/2025 | 31/03/2026 | FALSE | No exetention options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 17100 | 17100 | 20520 | 17100 | 17100 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C351417 | Palo Alto licensing, support and Maintenance | Khipu Networks Limited | Palo Alto Networks firewall | 17/03/2025 | 16/03/2030 | FALSE | 24 months | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 139589.24 | 139589.24 | 167507.09 | 27917.85 | 139589.24 | 60 | 16/03/2032 | 84 | Kent and Medway Mental Health NHS Trust | |
| C351424 | Microsoft Licences | DUPLICATE DO NOT USE SOFTCAT PLC | Microsoft licences | 01/04/2025 | 01/04/2026 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Below Threshold - Direct Award | 198639.36 | 198639.36 | 238367.23 | 198639.36 | 198639.36 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C351413 | Mobile Devices | DUPLICATE DO NOT USE SOFTCAT PLC | Mobile Devices, Phones and Tablets. | 01/04/2025 | 01/04/2026 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 83257 | 83257 | 99908.4 | 83257 | 83257 | 12 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C351403 | R/WP – 27/28 – Varonis | Varonis | DUPLICATE DO NOT USE SOFTCAT PLC | Varonis replacement | 01/04/2025 | 01/04/2027 | FALSE | No extension options | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | 251219.54 | 251219.54 | 301463.45 | 125609.77 | 251219.54 | 24 | 24 | Kent and Medway Mental Health NHS Trust | |
| C351444 | R/WP – 26/27 – Power platform | Power platform | BYTES SOFTWARE SERVICES LIMITED | Automation platform that automates business processes across systems and applications. | 01/04/2025 | 31/03/2027 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 121435.4 | 121435.4 | 145722.48 | 60717.7 | 121435.4 | 24 | 24 | Kent and Medway Mental Health NHS Trust | |
| C351366 | Digital Workflow Management Tool | DUPLICATE DO NOT USE SOFTCAT PLC | Digital Workflow Toolset replacement, this will replace the Ivanti solution the Trust currently uses. | 31/03/2025 | 30/03/2029 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 416287 | 416287 | 499544.4 | 104071.75 | 416287 | 48 | 48 | Kent and Medway Mental Health NHS Trust | ||
| C351350 | Lone working devices | SKYGUARD LTD TA PEOPLESAFE | Stakeholder to obtain quote for maintenance only - Direct award option to People Safe for 3+1+1 years. | 01/03/2025 | 28/02/2028 | TRUE | 12 months | KMPT - C2 Clinical Services | Framework Call Off Contract | PCR Framework - Direct Award | 176904 | 235872 | 283046.4 | 58968 | 176904 | 36 | 28/02/2029 | 48 | Kent and Medway Mental Health NHS Trust | |
| C351328 | R/WP – 26/27 – Fleet Vehicle Insurance Brokerage | Fleet Vehicle Insurance Brokerage | BRIAN JOHNSTON & CO (INSURANCE BROKERS) LIMITED | MCH did a collaborative framework agreement | 01/04/2025 | 31/03/2027 | FALSE | No extension options | KMPT - C3 Hard FM (Estates) | Framework Call Off Contract | PA23 Direct Award | 40000 | 40000 | 48000 | 20000 | 40000 | 24 | 24 | Kent and Medway Mental Health NHS Trust | |
| C350282 | PAM (Privileged Access Management) Solution and consultancy | CORE TO CLOUD LTD | PAM (Privileged Access Management) Solution and consultancy | 01/04/2025 | 31/03/2028 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Contract | PCR Below Threshold - 3 Quotes | 52134.79 | 52134.79 | 52134.79 | 17378.26 | 52134.79 | 36 | 36 | Kent and Medway Mental Health NHS Trust | ||
| C347210 | (VAT) Analysis and Reconciliation Services | Analysis and Reconciliation Services | BERTHOLD BAUER VAT CONSULTANTS LIMITED | To provide VAT advice, anlaysis and reconciliation services 2 x 12 month extensions available |
01/04/2025 | 31/03/2026 | FALSE | 2 x 12 months | KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PSR Framework - Direct Award | 23000 | 69000 | 23000 | 23000 | 12 | 31/03/2028 | 36 | Kent and Medway Mental Health NHS Trust | |
| C345873 | Integration Engine | INSIGHT DIRECT (UK) LTD | Integration Engine - Mirth Connect annual maintenance and support | 18/06/2025 | 17/06/2028 | FALSE | KMPT - IT | Framework Call Off Contract | PCR Framework - Direct Award | 55631.88 | 55631.88 | 66758.26 | 18543.96 | 55631.88 | 36 | 36 | Kent and Medway Mental Health NHS Trust | |||
| C342428 | External Audit Services | Grant Thornton UK LLP Dublicate | External Audit Services | 01/07/2025 | 30/06/2028 | TRUE | Two (2) additional percids of one (1) year | KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PCR Framework - Further Competition | 501000 | 835000 | 167000 | 501000 | 36 | 30/06/2030 | 60 | Kent and Medway Mental Health NHS Trust | ||
| C341663 | Patient Portal | Patients Know Best Limited | Patient Portal provides access to the patient’s healthcare record from either computer or from the patient’s mobile phone via the NHS App | 17/02/2025 | 16/02/2029 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Below Threshold - Direct Award | 299104 | 299104 | 74776 | 299104 | 48 | 16/02/2029 | 48 | Kent and Medway Mental Health NHS Trust | ||
| C341389 | Recruitment System to replace Trac | Recruitment System (TRAC) | CIVICA UK LIMITED | Fully managed recruitment system. E-recruitment applicant tracking system, DBS (Disclosure & Barring Service) checks and Licences | 04/01/2025 | 03/01/2027 | FALSE | KMPT - C1 Workforce | Framework Call Off Contract | PCR Below Threshold - Direct Award | 20114 | 40228 | 20114 | 40228 | 24 | 24 | Kent and Medway Mental Health NHS Trust | |||
| C340846 | Employee Assistance Programme and Benefits Scheme | SME HCI Limited, trading as Perkbox | Current Cycle to Work and associate staff benefits platform expiring 31st August 2024. Client is looking to expand benefits offering to a wider Employee Assistance Programme ("EAP"), which will include the Counselling Contract currently being delivered by | 26/09/2024 | 25/09/2027 | FALSE | KMPT - C1 Workforce | Framework Call Off Contract | PCR Framework - Direct Award | 250000 | 250000 | 83333.33 | 250000 | 36 | 36 | Kent and Medway Mental Health NHS Trust | ||||
| C339905 | Wireless LAN | Khipu Networks Limited | Provision of Aruba Switches and the licensing, support and maintenance to enable Switch management to be integrated into the same management platform as the wireless access points. The solution and associated services will be co-terminated with the existi | 01/03/2025 | 28/02/2029 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 179416.25 | 179416.25 | 215299.86 | 44854.06 | 179416.25 | 48 | 48 | Kent and Medway Mental Health NHS Trust | ||
| C334701 | Single Sign On Solution | KINGSFIELD COMPUTER PRODUCTS LIMITED | Okta Single Sign On licenses and Professional Services | 06/01/2025 | 05/01/2028 | FALSE | No extension options detailed | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 96975 | 96975 | 32325 | 96975 | 36 | 36 | Kent and Medway Mental Health NHS Trust | |||
| C331225 | KMPT Grounds and Gardens Maintenance Service | Countrywide Grounds Maintenance Limited | Provision of a fully inclusive Grounds and Gardens maintenance service across the Trust's sites | 16/01/2025 | 15/01/2030 | TRUE | 24 months | KMPT - C4 Soft FM (Facilities) | Contract | PCR Open Procedure | 583048.75 | 816268.25 | 116609.75 | 583048.75 | 60 | 15/01/2032 | 84 | Kent and Medway Mental Health NHS Trust | ||
| C329460 | Franking Machines | QUADIENT UK LIMITED | Replacement of Trust Franking machines | 04/12/2024 | 16/01/2028 | FALSE | No extension options | KMPT - C4 Soft FM (Facilities) | Framework Call Off Contract | PCR Framework - Direct Award | 36000 | 700520.04 | 227195.69 | 700520.04 | 37 | 16/01/2028 | 37 | Kent and Medway Mental Health NHS Trust | ||
| C329423 | R/WP – 25/26 – Broadview Fire Alarm | Broadview Fire Alarm | Facilitate Spaces Limited | Broadview fire alarm replacement | 23/12/2024 | 22/12/2025 | FALSE | No extension options detailed | KMPT - C3 Hard FM (Estates) | Contract | PCR Below Threshold - 3 Quotes | 3194.61 | 30944.61 | 30944.61 | 30944.61 | 12 | 22/12/2025 | 12 | Kent and Medway Mental Health NHS Trust | |
| C327136 | R/WP – 25/26 – Archery Hydrotherapy pool - new windows and film | Archery Hydrotherapy pool - new windows and film | Window Insulation Ltd | Archery Hydrotherapy pool - new windows and film |
16/12/2024 | 15/12/2025 | FALSE | KMPT - C3 Hard FM (Estates) | Contract | PCR Below Threshold - 3 Quotes | 12488 | 12488 | 12488 | 12488 | 12 | 12 | Kent and Medway Mental Health NHS Trust | |||
| C327098 | Microsoft Licences | Microsoft Teams Licences | BYTES SOFTWARE SERVICES LIMITED | Microsoft Package | 22/12/2024 | 21/12/2025 | FALSE | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Below Threshold - Direct Award | 81709.48 | 81709.48 | 81709.48 | 81709.48 | 12 | 12 | Kent and Medway Mental Health NHS Trust | |||
| C324810 | Cyber Essentials Consultancy | Dionach Ltd | Consultancy to get KMPT Cyber Essentials certification ready. | 16/12/2024 | 15/12/2025 | FALSE | No extension options | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 25500 | 25500 | 25500 | 25500 | 12 | 15/12/2025 | 12 | Kent and Medway Mental Health NHS Trust | ||
| C322615 | R/WP – 25/26 – Complex Client Rentals | Complex Client Rentals | Winncare PAC Limited | Provision of long- and short-term rental of equipment patients require in seating, mobilising, bathing and rehabilitation service | 21/10/2024 | 20/10/2025 | TRUE | 48 months | KMPT - C2 Clinical Services | Contract | PCR Framework - Further Competition | 90000 | 90000 | 90000 | 90000 | 12 | 20/10/2029 | 60 | Kent and Medway Mental Health NHS Trust | |
| C319598 | R/WP – 26/27 – Financial & Accounting Services | Financial & Accounting Services | NHS SHARED BUSINESS SERVICES LIMITED | Lot 1 - Financial & Accounting Services | 01/01/2019 | 31/12/2026 | TRUE | 24 months utilised, 24 months remaining | KMPT - C9 Corporate (inc Finance, Procurement, Audit) | Framework Call Off Contract | PCR Framework - Direct Award | 903505 | 1807010 | 112938.13 | 903505 | 96 | 31/12/2028 | 120 | Kent and Medway Mental Health NHS Trust | |
| C319626 | Replacement of Trust Fire Extinguishers | Eco Extinguishers | Changing the current Fire Extinguishes for P50 extinguishers. | 31/03/2021 | 30/03/2031 | FALSE | No extensions detailed | KMPT - C13 Fire Safety | Contract | Non Procurement | 40000 | 40000 | 4000 | 40000 | 120 | 30/03/2031 | 120 | Kent and Medway Mental Health NHS Trust | ||
| C312111 | R/WP – 26/27 – Winter Gritting and Snow Clearance | Winter Gritting and Snow Clearance | Nationwide Facilities Ltd | Winter Gritting & Snow Clearance | 06/11/2023 | 05/11/2026 | TRUE | 12 + 12 months | KMPT - C3 Hard FM (Estates) | Contract | PCR Open Procedure | 26891 | 26891 | 8963.67 | 26891 | 36 | 05/11/2028 | 60 | Kent and Medway Mental Health NHS Trust | |
| C311221 | R/WP – 26/27 – Clinical Auditing Licenses CA & SE | Clinical Auditing Licenses CA & SE | GATHER IT LIMITED | Licenses for Clinical Audit | 01/05/2025 | 30/04/2026 | FALSE | No extension options detailed in contract | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 15000 | 15000 | 15000 | 15000 | 12 | 30/04/2026 | 12 | Kent and Medway Mental Health NHS Trust | |
| C309709 | R/WP – 26/27 – Discharge Medicines Services (DMS) | Discharge Medicines Services (DMS) | ASCRIBE LTD / EMIS HEALTH | Replacement contract for DMS (communities pharmacy management system, allows patients to be discharged and have their medication sent to their local pharmacy). | 01/11/2024 | 30/10/2026 | TRUE | 12+12 | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 11865 | 23370 | 5932.5 | 11865 | 24 | 30/10/2028 | 48 | Kent and Medway Mental Health NHS Trust | |
| C307731 | Palo Alto licensing, support and Maintenance | Palo Alto Licence Support | Khipu Networks Limited | Palo Alto Licence Support | 12/10/2024 | 11/10/2025 | FALSE | No extension options detailed | KMPT - C6 IT (inc Licenses) | Framework Call Off Contract | PCR Framework - Direct Award | 59695.18 | 59695.18 | 59695.18 | 59695.18 | 12 | 11/10/2025 | 12 | Kent and Medway Mental Health NHS Trust | |
| C306102 | Waste Management | Sharpsmart Limited | Waste Management | 01/04/2024 | 31/03/2029 | TRUE | 60 months | KMPT - C4 Soft FM (Facilities) | Contract | PA23 Open Procedure | 904725 | 904725 | 180945 | 904725 | 60 | 31/03/2034 | 120 | Kent and Medway Mental Health NHS Trust | ||
| C298270 | R/WP – 25/26 – Water Supply/Sewage | Water Supply/Sewage | ADSM | Water supply/sewage | 01/02/2024 | 31/01/2026 | FALSE | No extensions detailed in the contract | KMPT - C4 Soft FM (Facilities) | Framework Call Off Contract | PCR Framework - Direct Award | 173946.95 | 173946.95 | 86973.48 | 173946.95 | 24 | 31/01/2026 | 24 | Kent and Medway Mental Health NHS Trust | |
| C298079 | R/WP – 26/27 – The Oliver McGowan Mandatory Training and Lived Experience Leader | The Oliver McGowan Mandatory Training and Lived Experience Leaders | Bemix C.I.C. | Delivery of the The Oliver McGowan Mandatory Training on Learning Disability and Autism™; To develop the systems infrastructure and capacity to sustainably deliver The Oliver McGowan Mandatory Training on Learning Disability and Autism™ and to grow and su | 22/07/2024 | 21/07/2026 | TRUE | 12 months | KMPT - C7 Learning & Development | Contract | PCR Open Procedure | 476670.66 | 715006 | 238335.33 | 476670.66 | 24 | 21/07/2027 | 36 | Kent and Medway Mental Health NHS Trust | |
| C294647 | Occupational Health Services | OH Works Ltd | Provision of Occupational Health Services to support the health and wellbeing of the Trust's employees. | 01/06/2024 | 31/05/2027 | TRUE | Up to 24 months | KMPT - C1 Workforce | Contract | PCR Open Procedure | 890000 | 1246000 | 296666.67 | 890000 | 36 | 31/05/2029 | 60 | Kent and Medway Mental Health NHS Trust | ||
| C289760 | E-Rostering Junior Doctors | Lantum Ltd | E-Rostering system for Junior Doctors | 29/06/2024 | 28/06/2027 | TRUE | 12 + 12 months | KMPT - C1 Workforce | Framework Call Off Contract | PCR Framework - Direct Award | 150000 | 150000 | 50000 | 150000 | 36 | 28/06/2029 | 60 | Kent and Medway Mental Health NHS Trust | ||
| C288330 | Learning Management System | Chambury Consulting Ltd | Supply and Management of Totara Learning Management Software - iLearn | 01/09/2024 | 31/08/2027 | TRUE | 12 months | KMPT - C7 Learning & Development | Framework Call Off Contract | PCR Framework - Direct Award | 151850 | 151850 | 50616.67 | 151850 | 36 | 31/08/2028 | 48 | Kent and Medway Mental Health NHS Trust | ||
| C288325 | E-Roster replacement | E-Rostering System | DUPLICATE DO NOT USE SOFTCAT PLC | HealthRoster Optima UK bundle including SafeCare and NHSP Interface | 15/05/2024 | 14/05/2027 | TRUE | 12 months contract extension utilised. | KMPT - C1 Workforce | Framework Call Off Contract | PCR Framework - Direct Award | 485598.66 | 728398 | 161866.22 | 485598.66 | 36 | 14/05/2027 | 36 | Kent and Medway Mental Health NHS Trust | |
| C286002 | Lease of Britton Farm | MEDWAY COUNCIL | Contract value based on 2023/24 annual value multiplied by contract length. | 09/06/2020 | 08/06/2040 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 3725920 | 3725920 | 186296 | 3725920 | 240 | 240 | Kent and Medway Mental Health NHS Trust | ||||
| C285971 | Lease of Darent House | Kent Community Health NHS Foundation Trust | Contract value based on 2023/24 annual value multiplied by contract length. | 05/04/2011 | 04/04/2061 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 11915340 | 11915340 | 238306.8 | 11915340 | 599 | 599 | Kent and Medway Mental Health NHS Trust | ||||
| C285979 | Lease of Disablement Service Centre and Newhaven Lodge | MEDWAY NHS FOUNDATION TRUST | Contract value based on 2023/24 annual value multiplied by contract length. | 01/04/1994 | 31/03/2054 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 8621384.4 | 8621384.4 | 143689.74 | 8621384.4 | 719 | 719 | Kent and Medway Mental Health NHS Trust | ||||
| C285274 | R/WP – 25/26 – LOLER and PUWER servicing and repairs | LOLER and PUWER servicing and repairs | Drive Devilbiss Healthcare Limited | LOLER and PUWER servicing and repairs: maintenance and repair of baths, bath lifts, riser recliner chairs, lifting cushions, electric standing frames, hoists, couches and wheelchairs | 01/04/2024 | 31/03/2026 | FALSE | 12 months | KMPT - C2 Clinical Services | Framework Call Off Contract | PCR Framework - Direct Award | 80000 | 80000 | 40000 | 80000 | 24 | 31/03/2026 | 24 | Kent and Medway Mental Health NHS Trust | |
| C284169 | Lease of Eureka Park | Stone Blue Holdings Ltd | Contract value calculated of £54300 paid quarterly | 01/04/2021 | 31/03/2041 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 4842450.4 | 4842450.4 | 242122.52 | 4842450.4 | 240 | 240 | Kent and Medway Mental Health NHS Trust | ||||
| C284177 | R/WP – 25/26 – Lease of Arndale House | Lease of Arndale House | Workman LLP | Contract value calculated on £7500 & £4059.47 paid monthly for duration of contract. | 23/10/2015 | 22/10/2025 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 1387136.4 | 1387136.4 | 138713.64 | 1387136.4 | 120 | 120 | Kent and Medway Mental Health NHS Trust | |||
| C283755 | Lease of Folkestone Health Centre | NHS Property Services Limited | Occupation charge £30211.20 plus £6487.19 shared area charge included in contract value for term of contract. Lease of part of Folkestone Health Centre | 15/08/2022 | 14/08/2047 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 917459.75 | 917459.75 | 36698.39 | 917459.75 | 300 | 300 | Kent and Medway Mental Health NHS Trust | ||||
| C283750 | Lease of Holy Trinity | The Rochester Diocesan Society & Board of Finance | Lease of Holy Trinity Dartford, rent calculated at £100 per year as stated in the lease. | 25/12/1996 | 24/12/2036 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 4000 | 4000 | 100 | 4000 | 479 | 479 | Kent and Medway Mental Health NHS Trust | ||||
| C283241 | Lease of Albion Place | Medicx GPG Holdings Ltd | UK office address Octopus Healthcare Adviser Ltd 6th floor 3 Holborn, London EC1N 2HT (for provider). Initial rent £214000, 2% increase per annum | 22/10/2015 | 21/10/2035 | FALSE | KMPT - C3 Hard FM (Estates) | Lease | Non Procurement | 4280000 | 4280000 | 214000 | 4280000 | 240 | 240 | Kent and Medway Mental Health NHS Trust | ||||
